(FM303609XX/FM303709XX)
Walk-in Coolers | Ventilation
Rated voltage | 120 / 230VAC (+/-10%), 50/60Hz |
Temperature range | -30°C to +50°C |
Thermal Derate protection | Torque compensation in overload condition |
Rated current | 0.9 / 0.6A |
Efficiency | ≤ 75% |
Output rated | 50W (1/15HP @1550 rpm) |
Rated speed | 400 to 2400rpm (+/-1%) |
Speed selection | 3 discrete programmable speeds. |
Direction of rotation | CCW, CW, reversible |
Reverse speed | Timed reverse options available. |
Motor protection | Electronic Protected (EP) |
Ground protection | Earth wire provided |
Insulation Class | Class B |
Shaft Diameters | 8mm (D-Flat:7mm) |
Bearing | 608 /6201 sealed ball bearings |
Approvals | UL / TÜV / CE / RCM / CCC / ATEX* |
Ingress protection | IP55 |
154mm (6") | 172mm (6") | 200mm (8") | 230mm (9") | 254mm (10") | 300mm (12") | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | 22° | 28° | 34° | 22° | 28° | 34° | 22° | 28° | 34° | 22° | 28° | 34° | 22° | 28° | 34° | 22° | 28° | 34° |
1300 rpm | ||||||||||||||||||
1550 rpm | ||||||||||||||||||
1800 rpm |
- Threads available in front or rear of the motor;
- Belly band available for basket mount.
- Screw options for metric and imperial;
- Keyed, D-Shaft available.
- Three speeds, programmable;
- Timed reverse;
- Constant speed and constant flow controls available.
“We develop platforms that are customisable to the core. We are fully invested in our customers’ success, and our greatest strengths are on display when we engage in collaborative engineering programs with our valued customers.”