(FM303209XX)
Walk-in Coolers | Ventilation
| Rated voltage | 120 - 240 VAC 50/60Hz |
| Temperature range | -40°C to +50°C |
| Rated current | 0.95 / 0.5A |
| Nominal output power | 39 W |
| Rated speed | 400 to 1800 rpm |
| Speed selection | 3 Discrete Speeds; Programmable |
| Direction of rotation | CW; CCW |
| Timed reverse | Optional; Programmable |
| Motor Protection | Electronic Protected (EP) |
| Ground Protection | Class I |
| Thermal management | Torque compensation in overload conditions |
| Insulation Class | Class B |
| Shaft diameter | 8mm; 7mm D; drive flange and twin shafts available |
| Bearings | 608 sealed ball bearings |
| Approvals | UL |
| Ingress protection | IP55 |
| 154mm (6") | 172mm (6") | 200mm (8") | 230mm (9") | 254mm (10") | 300mm (12") | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed | 22° | 28° | 34° | 22° | 28° | 34° | 22° | 28° | 34° | 22° | 28° | 34° | 22° | 28° | 34° | 22° | 28° | 34° |
| 1300 rpm | ||||||||||||||||||
| 1550 rpm | ||||||||||||||||||
| 1800 rpm |

- Threads available in front or rear of the motor;
-Belly band available for basket mount.

- Screw options for metric and imperial;

- Three speeds, programmable;
- Timed reverse;
- Constant speed and constant flow controls available.



“We develop platforms that are customisable to the core. We are fully invested in our customers’ success, and our greatest strengths are on display when we engage in collaborative engineering programs with our valued customers.”